September 2026. The work, accounted for.
Period covered
September 2026- Published
- 612 ZBC
- Contributors
- 7
- Categories
- 4
The first full-month record. Bug reports filed on the forum are paid as bounties, so the feedback table only rewards points raised in the group that were not also a bounty.
The admin is excluded from every table. Amounts carry forward from month to month.
Contributors are identified by the first group of the MainNet address they gave us, never by name — nobody in these tables agreed to be named on a public page. Where no address is on file yet, a stable reference stands in so the same person still reconciles across every table.
Scoring category
Telegram feedback and bug reports
Group messages that reported a bug, suggested a feature, gave UX feedback or reported a test result. Ranked by the number of distinct points raised, then by number of feedback messages.
Scroll to see the full basis and ZBC award.
| Rank | Contributor | Basis | ZBC |
|---|---|---|---|
| 1 | Contributor 6A6F | Faucet critical issue, PIN logic flaw and the adv-03 bug, all raised in the group before the forum. | 10 |
| 2 | ZBC_CLOG4KXU… | Faucet not fauceting; liquid-payment wording (receiver can halt too); fail-open after mutate (forum 362-364). | 10 |
| 3 | ZBC_AKT5T75U… | 256-char warning in English on the Russian UI; explorer tab missing the ZBC icon; watch-wallet UX. | 8 |
| 4 | ZBC_NBLO62ER… | deposit-addresses download on the verify page; full-node specs; forum daily-topic limit. | 8 |
| 5 | Contributor 2F26 | Cloudflare bypass on zoobc.com (website, not the chain, so not a bounty). | 6 |
Scoring category
Telegram messages sent
Number of messages posted in the group, ties broken by words.
Scroll to see the full basis and ZBC award.
| Rank | Contributor | Basis | ZBC |
|---|---|---|---|
| 1 | ZBC_CLOG4KXU… | 25 messages, 251 words | 15 |
| 2 | Contributor 2F26 | 24 messages, 348 words | 14 |
| 3 | Contributor 6A6F | 18 messages, 134 words | 13 |
| 4 | ZBC_NBLO62ER… | 11 messages, 99 words | 12 |
| 5 | Contributor 53AB | 9 messages, 199 words | 11 |
| 6 | ZBC_AKT5T75U… | 2 messages, 51 words | 10 |
Scoring category
Telegram words written
Total words posted in the group, ties broken by messages.
Scroll to see the full basis and ZBC award.
| Rank | Contributor | Basis | ZBC |
|---|---|---|---|
| 1 | Contributor 2F26 | 348 words across 24 messages (avg 15) | 15 |
| 2 | ZBC_CLOG4KXU… | 251 words across 25 messages (avg 10) | 14 |
| 3 | Contributor 53AB | 199 words across 9 messages (avg 22) | 13 |
| 4 | Contributor 6A6F | 134 words across 18 messages (avg 7) | 12 |
| 5 | ZBC_NBLO62ER… | 99 words across 11 messages (avg 9) | 11 |
| 6 | ZBC_AKT5T75U… | 51 words across 2 messages (avg 26) | 10 |
Scoring category
Feedback received outside the ZooBC Telegram group
Email, private chats and other channels, ranked by hand on quality and depth.
Scroll to see the full basis and ZBC award.
| Rank | Contributor | Basis | ZBC |
|---|---|---|---|
| 1 | Contributor 2F26 | Private Telegram, 570 messages: reverse-engineered the node binaries, node setup, PoP review, white-label wallet kit | 100 |
| 2 | Contributor 10B3 | Signal, with his agent Lumina: review of the signing v1 -> v2.1 fix, found the broken reference script, verified on-chain | 80 |
| 3 | ZBC_AKT5T75U… | Private Telegram, about 10 points: token creation, backup vs PIN, node on a cheap VPS, warning language, favicon, watch-wallet | 80 |
| 4 | ZBC_CLOG4KXU… | Private Telegram: escrow and liquid-payment testing, CLI bug via his agent, agent-dedicated testing | 80 |
| 5 | ZBC_NBLO62ER… | Private Telegram: XSS reports ahead of the forum, feedback on the 100-ideas list, forum and Telegram growth suggestions | 80 |
Reconciled result
September 2026.612 ZBC published.
One row per recognised contributor, with every category brought into a single monthly total.
Scroll to compare every category.
| Contributor | Telegram feedback and bug reports | Telegram messages sent | Telegram words written | Feedback received outside the ZooBC Telegram group | Total |
|---|---|---|---|---|---|
| Contributor 2F26 | 6 | 14 | 15 | 100 | 135 ZBC |
| ZBC_CLOG4KXU… | 10 | 15 | 14 | 80 | 119 ZBC |
| ZBC_NBLO62ER… | 8 | 12 | 11 | 80 | 111 ZBC |
| ZBC_AKT5T75U… | 8 | 10 | 10 | 80 | 108 ZBC |
| Contributor 10B3 | Not awarded | Not awarded | Not awarded | 80 | 80 ZBC |
| Contributor 6A6F | 10 | 13 | 12 | Not awarded | 35 ZBC |
| Contributor 53AB | Not awarded | 11 | 13 | Not awarded | 24 ZBC |
| Published total | 7 recognised contributors | 612 ZBC | |||
Your cumulative record
Check whatcarries forward.
Enter your ZooBC wallet address to see what is currently linked to it for MainNet.
About the programme