2026年9月。记录在案的工作成果。
统计周期
2026年9月- 已发布
- 612 ZBC
- 贡献者
- 7
- 类别
- 4
第一份完整月份的记录。在论坛提交的漏洞报告按赏金支付,因此反馈表只奖励在群组中提出且并非赏金的要点。
管理员不计入任何表格。金额会按月结转。
贡献者以其提供的主网地址的首个分组来标识,而非姓名 — 这些表格中没有任何人同意在公开页面上被具名列出。尚未提供地址的,会使用一个固定的替代标识,以确保同一个人在各个表格中仍可对应核对。
评分类别
Telegram 反馈与漏洞报告
群组中报告漏洞、建议功能、提供用户体验反馈或报告测试结果的消息。按提出的不同要点数排名,其次按反馈消息数。
向下滚动查看完整的计算依据和 ZBC 奖励金额。
| 排名 | 贡献者 | 计算依据 | ZBC |
|---|---|---|---|
| 1 | 贡献者 6A6F | Faucet critical issue, PIN logic flaw and the adv-03 bug, all raised in the group before the forum. | 10 |
| 2 | ZBC_CLOG4KXU… | Faucet not fauceting; liquid-payment wording (receiver can halt too); fail-open after mutate (forum 362-364). | 10 |
| 3 | ZBC_AKT5T75U… | 256-char warning in English on the Russian UI; explorer tab missing the ZBC icon; watch-wallet UX. | 8 |
| 4 | ZBC_NBLO62ER… | deposit-addresses download on the verify page; full-node specs; forum daily-topic limit. | 8 |
| 5 | 贡献者 2F26 | Cloudflare bypass on zoobc.com (website, not the chain, so not a bounty). | 6 |
评分类别
Telegram 发送的消息数
在群组中发布的消息数;并列时按字数排序。
向下滚动查看完整的计算依据和 ZBC 奖励金额。
| 排名 | 贡献者 | 计算依据 | ZBC |
|---|---|---|---|
| 1 | ZBC_CLOG4KXU… | 25 messages, 251 words | 15 |
| 2 | 贡献者 2F26 | 24 messages, 348 words | 14 |
| 3 | 贡献者 6A6F | 18 messages, 134 words | 13 |
| 4 | ZBC_NBLO62ER… | 11 messages, 99 words | 12 |
| 5 | 贡献者 53AB | 9 messages, 199 words | 11 |
| 6 | ZBC_AKT5T75U… | 2 messages, 51 words | 10 |
评分类别
Telegram 书写的字数
在群组中发布的总字数;并列时按消息数排序。
向下滚动查看完整的计算依据和 ZBC 奖励金额。
| 排名 | 贡献者 | 计算依据 | ZBC |
|---|---|---|---|
| 1 | 贡献者 2F26 | 348 words across 24 messages (avg 15) | 15 |
| 2 | ZBC_CLOG4KXU… | 251 words across 25 messages (avg 10) | 14 |
| 3 | 贡献者 53AB | 199 words across 9 messages (avg 22) | 13 |
| 4 | 贡献者 6A6F | 134 words across 18 messages (avg 7) | 12 |
| 5 | ZBC_NBLO62ER… | 99 words across 11 messages (avg 9) | 11 |
| 6 | ZBC_AKT5T75U… | 51 words across 2 messages (avg 26) | 10 |
评分类别
在 ZooBC Telegram 群组之外收到的反馈
电子邮件、私聊和其他渠道,按质量和深度人工排名。
向下滚动查看完整的计算依据和 ZBC 奖励金额。
| 排名 | 贡献者 | 计算依据 | ZBC |
|---|---|---|---|
| 1 | 贡献者 2F26 | Private Telegram, 570 messages: reverse-engineered the node binaries, node setup, PoP review, white-label wallet kit | 100 |
| 2 | 贡献者 10B3 | Signal, with his agent Lumina: review of the signing v1 -> v2.1 fix, found the broken reference script, verified on-chain | 80 |
| 3 | ZBC_AKT5T75U… | Private Telegram, about 10 points: token creation, backup vs PIN, node on a cheap VPS, warning language, favicon, watch-wallet | 80 |
| 4 | ZBC_CLOG4KXU… | Private Telegram: escrow and liquid-payment testing, CLI bug via his agent, agent-dedicated testing | 80 |
| 5 | ZBC_NBLO62ER… | Private Telegram: XSS reports ahead of the forum, feedback on the 100-ideas list, forum and Telegram growth suggestions | 80 |
核对后的结果
2026年9月.已公布 612 ZBC。
每位获得认可的贡献者占一行,所有类别都汇总为一个月度总额。
向下滚动以比较每个类别。
| 贡献者 | Telegram 反馈与漏洞报告 | Telegram 发送的消息数 | Telegram 书写的字数 | 在 ZooBC Telegram 群组之外收到的反馈 | 总计 |
|---|---|---|---|---|---|
| 贡献者 2F26 | 6 | 14 | 15 | 100 | 135 ZBC |
| ZBC_CLOG4KXU… | 10 | 15 | 14 | 80 | 119 ZBC |
| ZBC_NBLO62ER… | 8 | 12 | 11 | 80 | 111 ZBC |
| ZBC_AKT5T75U… | 8 | 10 | 10 | 80 | 108 ZBC |
| 贡献者 10B3 | 未授予 | 未授予 | 未授予 | 80 | 80 ZBC |
| 贡献者 6A6F | 10 | 13 | 12 | 未授予 | 35 ZBC |
| 贡献者 53AB | 未授予 | 11 | 13 | 未授予 | 24 ZBC |
| 已公布的总额 | 7 位获认可的贡献者 | 612 ZBC | |||